Well then, let's jump right into some of the action from today-
Give it up for Ross Petty and the Garage Boso/Falken S15. He was on top following his scorching 79.3 point run, but had to settle for second after one driver earned a slightly higher score...
Because only 30 cars were able to qualify, tomorrow's Top 32 has been shortened to a Top 30. Should be exciting.
Here's the complete results list from Formula Drift-
1 | R. Tuerck | 44 | 80.3 | ||||
2 | R. Petty | 808 | 79.3 | ||||
3 | S. Hubinette | 77 | 77.7 | ||||
4 | J. Pawlak | 13 | 77.3 | ||||
5 | D. Yoshihara | 9 | 74.6 | ||||
6 | T. McQuarrie | 17 | 74.6 | ||||
7 | C. Forsberg | 64 | 73 | ||||
8 | T. Foust | 1 | 73 | ||||
9 | V. Gittin | 25 | 71.4 | ||||
10 | D. McNamara | 8 | 70.8 | ||||
11 | T. Aono | 86 | 70.8 | ||||
12 | T. Brakohiapa | 18 | 69 | ||||
13 | E. O’Sullivan | 35 | 68.1 | ||||
14 | K. Gushi | 5 | 67.9 | ||||
15 | S. Verdier | 12 | 67.4 | ||||
16 | R. Nishida | 31 | 67.1 | ||||
17 | J. Maeng | 51 | 66.8 | ||||
18 | M. Takatori | 23 | 63.6 | ||||
19 | R. Millen | 6 | 63.5 | ||||
20 | K. Yamanaka | 7 | 59.4 | ||||
21 | K. Mohan | 99 | 58.7 | ||||
22 | Y. Kondo | 52 | 57.4 | ||||
23 | M. Essa | 101 | 55.6 | ||||
24 | A. Pfeiffer | 88 | 53.5 | ||||
25 | T. Suell | 777 | 50.9 | ||||
26 | C. Wan | 3 | 50.6 | ||||
27 | R. Ewerth | 27 | 43 | ||||
28 | R. Miki | 26 | 42 | ||||
29 | J. LeJeune | 333 | 34 | ||||
30 | P. Mordaunt | 90 | 20 |
Stay tuned for more from FD Seattle!
-Mike Garrett